file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_1112m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_1112m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_1112m
Runlbl=	adlci_1112m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3946174.41	  3229877.62	  2437622.34	  1575171.73	   816218.98	   341723.09	   126128.10	    43587.54	    14492.47
Observed 84                      	  4176160.38	  3199466.11	  2134820.07	  1238284.01	   550909.74	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.39	  3197765.12	  2133548.09	  1237532.02	   550546.72	   159327.25	    32971.39	     1832.93
Observed 89                      	  4335148.54	  3450808.44	  2432479.55	  1373239.64	   613249.70	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.54	  3437959.21	  2426308.32	  1374294.66	   628503.06	   227106.91	    55371.24	     9085.03

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3566963.02	  2767288.79	  1921794.33	  1071370.46	   418264.75	   125021.80	    35826.71	    10567.61	     3190.32
Observed 84                      	  3796217.19	  2709418.75	  1678375.20	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.20	   845088.75	   276590.27	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.68	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2972182.10	  1912630.96	   957726.92	   315132.95	    78747.92	    13358.08	      506.62

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   132398.38	   153994.42	   172020.24	   139428.28	    98867.34	    58417.56	    22737.65	     7641.66	     2455.61
Observed 84                      	   152122.37	   187361.57	   172657.08	   138588.44	    82659.62	    31628.33	     8091.65	      794.24
Modified 84                      	   151976.38	   187197.58	   172520.08	   138481.44	    82599.62	    31606.33	     8086.65	      793.24
Observed 89                      	   108459.61	   156704.80	   179920.69	   118438.65	    67664.03	    33505.92	     2923.51	        0.00
Modified 89                      	   108459.61	   153065.60	   180066.04	   120574.40	    71869.83	    41945.96	     9920.40	     1473.39

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   204885.61	   247928.00	   241591.38	   239811.14	   183528.65	    86599.72	    35182.18	    12751.07	     4311.24
Observed 84                      	   185221.68	   241082.05	   210114.86	   177243.39	   128869.98	    44678.37	    12068.95	      840.69
Modified 84                      	   185053.68	   240859.05	   209927.87	   177085.39	   128762.97	    44637.37	    12057.95	      839.70
Observed 89                      	   224074.57	   270448.90	   241954.50	   192697.60	   148465.36	    51703.25	     9842.92	        0.00
Modified 89                      	   224074.57	   268086.69	   232379.58	   195179.19	   153992.45	    59940.72	    16509.80	     3306.61

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41927.40	    60666.41	   102216.39	   124561.84	   115558.24	    71684.01	    32381.56	    12627.19	     4535.30
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.82	   102938.71	    82583.43	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    44624.82	   101231.74	   100814.15	    87507.83	    46472.31	    15582.96	     3798.41


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903904048	 0.856778217	 0.788388871	 0.680161051	 0.512441836	 0.365857045	 0.284050185	 0.242445683	 0.220136744
Observed 84                      	 0.909020929	 0.846834646	 0.786190473	 0.682799538	 0.502293298	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067720	 0.846893580	 0.786250944	 0.682882331	 0.502392004	 0.283706397	 0.003032629	 0.054552001
Observed 89                      	 0.908442171	 0.861431338	 0.786949078	 0.698468535	 0.512901808	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442171	 0.864519303	 0.788288506	 0.696886154	 0.501402412	 0.346743831	 0.241245816	 0.055764263

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.033551071	 0.047678098	 0.070568865	 0.088516243	 0.121128444	 0.170949982	 0.180274286	 0.175317557	 0.169440294
Observed 84                      	 0.036426372	 0.058560261	 0.080876643	 0.111919753	 0.150042038	 0.198356147	 0.245936343	 0.485794499
Modified 84                      	 0.036407193	 0.058540128	 0.080860647	 0.111901299	 0.150031990	 0.198373662	 0.245262635	 0.432771573
Observed 89                      	 0.025018661	 0.045411040	 0.073965962	 0.086247620	 0.110336833	 0.166188929	 0.106308140	 0.000000000
Modified 89                      	 0.025018661	 0.044522227	 0.074213998	 0.087735479	 0.114350804	 0.184696978	 0.179161601	 0.162177780

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.051920061	 0.076760804	 0.099109440	 0.152244443	 0.224852225	 0.253420744	 0.278940065	 0.292539414	 0.297481386
Observed 84                      	 0.044352147	 0.075350712	 0.098422749	 0.143136299	 0.233922130	 0.280199092	 0.366821777	 0.514205501
Modified 84                      	 0.044331132	 0.075321057	 0.098393784	 0.143095602	 0.233882004	 0.280161554	 0.365709483	 0.458118968
Observed 89                      	 0.051687864	 0.078372620	 0.099468257	 0.140323360	 0.242096099	 0.256447450	 0.357919938	 0.000000000
Modified 89                      	 0.051687864	 0.077978438	 0.095774959	 0.142021355	 0.245014638	 0.263931732	 0.298165618	 0.363962475

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010624821	 0.018782881	 0.041932824	 0.079078262	 0.141577495	 0.209772229	 0.256735464	 0.289697345	 0.312941576
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742534	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120768	 0.113694002	 0.237758387	 0.385995252	 0.054557457
Observed 89                      	 0.014851304	 0.014785002	 0.039616703	 0.074960485	 0.134665260	 0.256190473	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012980032	 0.041722538	 0.073357012	 0.139232146	 0.204627459	 0.281426965	 0.418095482
